| PRODUCT NAME | CODE | YEAR | MANUFACTURER |
| HOFFMAN BONE MEAL 4-12-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN FLOWER FOOD 7-7-7 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN BULB FOOD 3-10-6 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN NITRATE OF SODA 16-0-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN ORGANIC DRIED BLOOD 12-0-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN COTTONSEED MEAL 5-2-1 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN SUPER MANURE 4-2-2 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN DEHYDRATED COW MANURE 1-1-1 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN ROSE FOOD 5-9-6 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN AZALEA & EVERGREEN FOOD 10-4-6 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN TOMATO FOOD 5-10-10 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN TRIPLE SUPERPHOSPHATE 0-46-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN AZALEA & RHODODENDRON FOOD 4-8-2 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN FLOWER & GARDEN FOOD 7-5-1 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN GARDEN FERTILIZER 5-10-5 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN HOLLY FOOD 4-6-4 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN NATURAL FLOWER & GARDEN FOOD 7-5-4 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN NATURAL AZALEA & RHODODENDRON FOOD 5-6- | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN BONE MEAL 4-12-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN FLOWER FOOD 7-7-7 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN BULB FOOD 3-10-6 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN NITRATE OF SODA 16-0-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN ORGANIC DRIED BLOOD 12-0-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN COTTON SEED MEAL 5-2-1 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN SUPER MANURE 4-2-2 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN COW MANURE 1-1-1 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN ROSE FOOD 5-9-6 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN AZALEA & EVERGREEN FOOD 10-4-6 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN SUPER TRIPLE PHOSPHATE 0-46-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN AZALEA & RHODODENDRON FOOD 4-8-2 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN GARDEN FERTILIZER 5-10-5 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN HOLLY FOOD 4-6-4 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN NATURAL FLOWER & GARDEN FOOD 7-5-4 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN NATURAL AZALEA & RHODODENDRON FOOD 5-6- | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN MURIATE OF POTASH 0-0-60 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN IRON SULFATE | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE BONE MEAL 4-12-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE DRIED BLOOD 12-0-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNRTY COTTAGE GARDEN FERTILIZER 5-10-5 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE ROSE FOOD 6-10-4 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE TOMATO FOOD 5-10-10 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE AZALEA/EVERGREEN FOOD 10-7-7 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE PLANT STARTER 5-20-10 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE PERENNIAL FOOD 10-10-10 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE BULB FOOD 9-9-6 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN CITRUS FOOD 12-6-6 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN PALM TREE FOOD 10-6-6 | 001 | 98 | A. H. HOFFMAN, INC. |
| HOFFMAN PERENNIAL FLOWER FOOD 12-12-12 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE AZALEA,HOLLY,RHODODENDRON 12-11 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE TOMATO FOOD 17-17-21 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE ALL PURPOSE 20-20-20 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE START & BLOOM 10-52-10 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE PERENNIAL FLOWER FOOD 9-12-18 | 001 | 98 | A. H. HOFFMAN, INC. |
| COUNTRY COTTAGE ROSE FOOD 19-22-16 | 001 | 98 | A. H. HOFFMAN, INC. |
| ACE HARDWARE BONE MEAL 4-12-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| ACE HARDWARE BLOOD MEAL 12-0-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| ACE HARDWARE ALL PURPOSE PLANT FOOD 8-12-0 | 001 | 98 | A. H. HOFFMAN, INC. |
| ACE HARDWARE ROSE FOOD 10-6-12 | 001 | 98 | A. H. HOFFMAN, INC. |
| ACE HARDWARE TOMATO & VEGETABLE FOOD 8-10-8 | 001 | 98 | A. H. HOFFMAN, INC. |
| ACE HARDWARE AZALEA CAMELIA, RHODODENDRON 8-6-1 | 001 | 98 | A. H. HOFFMAN, INC. |
| AGGRENE NATURAL ORGANIC FERTILIZER 4-1-1 | 002 | 98 | AGGRENE CORPORATION |
| AGGRENE NATURAL ORGANIC COMPOST ACCELERATOR | 002 | 98 | AGGRENE CORPORATION |
| AGGRENE NATURAL ORGANIC LAWN DETHATCHER | 002 | 98 | AGGRENE CORPORATION |
| AGGRENE NATURAL ORGANIC LIQUID BONEMEAL 0-12-0 | 002 | 98 | AGGRENE CORPORATION |
| AGGRENE HEAD START | 002 | 98 | AGGRENE CORPORATION |
| AGGRENE NATURAL ENRICH MINERAL SOIL SUPPLEMENT | 002 | 98 | AGGRENE CORPORATION |
| AGGRENE NATURAL NUTRIMAX NUTRIENT/MINERAL COMPL | 002 | 98 | AGGRENE CORPORATION |
| ALASKA START-UP 2-1-2 | 010 | 98 | ALASKA FISH FERTILIZER CO. |
| ALASKA MORBLOOM 0-10-10 | 010 | 98 | ALASKA FISH FERTILIZER CO. |
| ALASKA FISH FERTILIZER 5-1-1 | 010 | 98 | ALASKA FISH FERTILIZER CO. |
| ALASKA ALL PURPOSE 10-10-5 | 010 | 98 | ALASKA FISH FERTILIZER CO. |
| ALASKA RHODODENDRON, AZALEA & CAMELLIA 4-12-10 | 010 | 98 | ALASKA FISH FERTILIZER CO. |
| ALASKA IRON & ZINC FULLY CHELATED | 010 | 98 | ALASKA FISH FERTILIZER CO. |
| ALASKA CITRUS & AVOCADO 6-9-6 | 010 | 98 | ALASKA FISH FERTILIZER CO. |
| MANGANESE MELALOSATE LIQUID | 011 | 98 | ALBION LABORATORIES, INC. |
| COPPER METALOSATE LIQUID | 011 | 98 | ALBION LABORATORIES, INC. |
| ZINC METALOSATE LIQUID | 011 | 98 | ALBION LABORATORIES, INC. |
| IRON METALOSATE LIQUID | 011 | 98 | ALBION LABORATORIES, INC. |
| CALCIUM METALOSATE LIQUID | 011 | 98 | ALBION LABORATORIES, INC. |
| MULTIMINERAL METALOSATE LIQUID | 011 | 98 | ALBION LABORATORIES, INC. |
| CROP-UP METALOSATE LIQUID | 011 | 98 | ALBION LABORATORIES, INC. |
| LIQUID BORON | 011 | 98 | ALBION LABORATORIES, INC. |
| MAGNESIUM METALOSATE LIQUID | 011 | 98 | ALBION LABORATORIES, INC. |
| KGRO SYSTEMIC ROSE & FLOWER CARE 8-12-4 | 015 | 98 | ALLJACK AND CO. |
| KGRO GRO BEST BLOOM BUSTER 12-55-6 | 015 | 98 | ALLJACK AND CO. |
| KGRO GRO BEST AFRICAN VIOLET FOOD 14-32-18 | 015 | 98 | ALLJACK AND CO. |
| KGRO GRO BEST PLANT FOOD ALL PURPOSE 15-30-15 | 015 | 98 | ALLJACK AND CO. |
| K GRO BEST LAWN & GARDEN FEEDER 15-30-15 | 015 | 98 | ALLJACK AND CO. |
| K GRO FRO BEST ROSE FOOD 18-24-16 | 015 | 98 | ALLJACK AND CO. |
| KGRO GRO BEST ACID PLANT FOOD 30-10-10 | 015 | 98 | ALLJACK AND CO. |
| KGRO GRO BEST LAWN FOOD 36-6-6 | 015 | 98 | ALLJACK AND CO. |
| EASY WEED & GREEN 9-17-9 | 027 | 98 | ANDERSON'S DBA/FREE FLOW FE |
| PONDTABBS AQUATIC PLANT FOOD 10-14-8 | 036 | 98 | BECKETT CORPORATION |
| BLACK KOW COMPOSTED COW MANURE 0.5-0.5-0.5 | 039 | 98 | BLACK GOLD COMPOST CO. |
| ORGANIC BRANDS MUSHROOM COMPOST | 039 | 98 | BLACK GOLD COMPOST CO. |
| BLACK HEN POULTRY MANURE | 039 | 98 | BLACK GOLD COMPOST CO. |
| TIGER BRAND BULB FOOD 5-10-15 | 045 | 98 | CAPE FEAR CHEMICALS, INC. |
| TIGER BRAND ALL PURPOSE FERTILIZER 6-10-4 | 045 | 98 | CAPE FEAR CHEMICALS, INC. |
| TIGER BRAND ROSE FOOD 6-10-4 | 045 | 98 | CAPE FEAR CHEMICALS, INC. |
| TIGER BRAND TOMATO FOOD 5-10-10 | 045 | 98 | CAPE FEAR CHEMICALS, INC. |
| TIGER BRAND BONE MEAL 0-11-0 | 045 | 98 | CAPE FEAR CHEMICALS, INC. |
| TIGER BRAND COTTONSEED MEAL 6-2-1 | 045 | 98 | CAPE FEAR CHEMICALS, INC. |
| AZALEA-CAMELLIA-RHODODENDRON 4-8-12 | 045 | 98 | CAPE FEAR CHEMICALS, INC. |
| TIGER BRAND 20-20-20 SOLUBLE FERTILIZER | 045 | 98 | CAPE FEAR CHEMICALS, INC. |
| SNAKE BRAND SULFUR | 045 | 98 | CAPE FEAR CHEMICALS, INC. |
| KGRO GRO BEST PLANT STARTER 3-10-3 | 067 | 98 | CELEX CORPORATION |
| KGRO GRO BEST HOUSE PLANT FOOD 5-10-5 | 067 | 98 | CELEX CORPORATION |
| KGRO LIQUID WEED AND FEED 15-0-0 | 067 | 98 | CELEX CORPORATION |
| KGRO LIQUID LAWN FERTILIZER 27-2-2 | 067 | 98 | CELEX CORPORATION |
| SEQUESTRENE 138 Fe | 072 | 98 | NOVARTIS CROP PROTECTION |
| SEQUESTRENE 330 Fe | 072 | 98 | NOVARTIS CROP PROTECTION |
| SPRINT 138 | 072 | 98 | NOVARTIS CROP PROTECTION |
| SPRINT 330 | 072 | 98 | NOVARTIS CROP PROTECTION |
| AMPLIFY-D 2-10-0 | 077 | 98 | CONKLIN COMPANY INC. |
| FEAST LIQUID STARTER FERTILIZER 9-18-9 | 077 | 98 | CONKLIN COMPANY INC. |
| FAFARD COMPLETE POTTING SOIL | 079 | 98 | CONRAD FAFARD, INC.(FAFARD) |
| FAFARD ALL PURPOSE WATER SOLUBLE PLANT FOOD | 079 | 98 | CONRAD FAFARD, INC.(FAFARD) |
| MAJESTIC ONE STEP POTTING SOIL | 080 | 98 | MAJESTIC PRODUCTS (C. FAFAR |
| CYTOZYME CROP +2 5% N | 088 | 98 | CYTOZYME LABORATORIES, INC. |
| CYTO-RED FOLIAR SPRAY 0-0-5 | 088 | 98 | CYTOZYME LABORATORIES, INC. |
| CYTOZYME SEED + (LIQUID) | 088 | 98 | CYTOZYME LABORATORIES, INC. |
| DEXOL LIQUID IRON 4-0-0 | 091 | 98 | DEXOL INDUSTRIES |
| DEXOL VITAMIN B-1 | 091 | 98 | DEXOL INDUSTRIES |
| DEXOL FISH EMULSION 5-2-2 | 091 | 98 | DEXOL INDUSTRIES |
| DEXOL 5-1-1 FERTILIZER W/ FISH SOLUBLES | 091 | 98 | DEXOL INDUSTRIES/RINGER COR |
| DRAGON ALL PURPOSE PLANT FOOD 10-10-10 | 094 | 98 | DRAGON CORP. |
| DRAGON ALUMINUM SULPHATE | 094 | 98 | DRAGON CORP. |
| DRAGON BONE MEAL 0-12-0 | 094 | 98 | DRAGON CORP. |
| DRAGON BULB FOOD 4-12-6 | 094 | 98 | DRAGON CORP. |
| DRAGON COTTONSEED MEAL 6-2-1 | 094 | 98 | DRAGON CORP. |
| DRAGON DRIED BLOOD 12-0-0 | 094 | 98 | DRAGON CORP. |
| DRAGON IRON SULPHATE | 094 | 98 | DRAGON CORP. |
| DRAGON NITRATE OF SODA 16-0-0 | 094 | 98 | DRAGON CORP. |
| DRAGON ROSE FOOD 8-12-8 | 094 | 98 | DRAGON CORP. |
| DRAGON TOMATO & VEGETABLE FOOD 5-10-5 | 094 | 98 | DRAGON CORP. |
| DRAGON TRIPLE SUPERPHOSPHATE 0-45-0 | 094 | 98 | DRAGON CORP. |
| DRAGON LIQUID CHELATED IRON | 094 | 98 | DRAGON CORP. |
| DRAGON PLANT STARTER WITH B-1 3-12-4 | 094 | 98 | DRAGON CORP. |
| DRAGON SYSTEMIC ROSE & FLOWER CARE 8-12-8 | 094 | 98 | DRAGON CORP. |
| DRAGON AZALEA, EVERGREEN & RHODODENDREN 8-8-8 | 094 | 98 | DRAGON CORP. |
| DRAGON PLANT STARTER GRANULES 5-15-5 | 094 | 98 | DRAGON CORP. |
| DRAGON BONE MEAL 6-12-0 | 094 | 98 | DRAGON CORP. |
| DRAGON BULB FOOD 6-12-10 | 094 | 98 | DRAGON CORP. |
| DRAGON PERENNIAL PLANT FOOD 10-12-10 | 094 | 98 | DRAGON CORP. |
| DYNAMITE PLANT FOOD 13-13-13 | 098 | 98 | ENVIRO-SAFE LABORATORIES, I |
| DYNAMITE PLANT FOOD 18-6-8 | 098 | 98 | ENVIRO-SAFE LABORATORIES, I |
| JOBES SYSTEMIC INSECTICIDE/FERTILIZER ROSES 12- | 098 | 98 | ENVIRO-SAFE LABORATORIES, I |
| ERTH FOOD 1.5-.5-.5 | 099 | 98 | ERTH PRODUCTS, INC. |
| HOLLY-TONE | 100 | 98 | ESPOMA COMPANY |
| PLANT-TONE | 100 | 98 | ESPOMA COMPANY |
| TECHNIGRO 20-9-20 | 106 | 98 | SUN GRO HORTICULTURE (FISON |
| TECHNIGRO 21-0-20 | 106 | 98 | SUN GRO HORTICULTURE (FISON |
| TECHNIGRO 20-18-20 | 106 | 98 | SUN GRO HORTICULTURE (FISON |
| TECHNIGRO 20-18-18 | 106 | 98 | SUN GRO HORTICULTURE (FISON |
| TECHNIGRO 16-17-17 | 106 | 98 | SUN GRO HORTICULTURE (FISON |
| TECHNIGRO 17-5-24 | 106 | 98 | SUN GRO HORTICULTURE (FISON |
| TECHNIGRO 15-0-15 | 106 | 98 | SUN GRO HORTICULTURE (FISON |
| TECHNIGRO 24-7-15 | 106 | 98 | SUN GRO HORTICULTURE (FISON |
| GREEN CHARM AZALEA, CAMELLIA, RHOD, FOOD 10-6-8 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM ROSE FOOD 12-6-8 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM ALL PURPOSE PLANT FOOD 6-10-10 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM ROSE FOOD 8-12-4 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM TOMATO & VEGETABLE FOOD 9-12-12 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM BLOOD MEAL 12-0-0 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM BONE MEAL 6-12-0 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM LAWN STARTER 17-23-6 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM LAWN WINTERIZER 19-3-12 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM LAWN FOOD 29-3-4 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM WEED & FEED 28-3-3 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM LAWN SUMMERIZER 15-2-3 | 145 | 98 | GRO-TEC, INC. |
| GREEN CHARM CRABGRASS PREV. W/ FERT 28-3-4 | 145 | 98 | GRO-TEC, INC. |
| PROMATE ASSET 2% MG. | 150 | 98 | HELENA CHEMICAL CO. |
| ASSET RTU 6-20-5 | 150 | 98 | HELENA CHEMICAL CO. |
| POND PLANT FOOD SPIKES 5-5-5 | 152 | 98 | HENRI STUDIO, INC. |
| IRONITE 1-0-0 | 170 | 98 | IRONITE PRODUCTS CO. |
| IRONITE 2-0-0 | 170 | 98 | IRONITE PRODUCTS CO. |
| INJECT A MIN IRON ZINC | 172 | 98 | J. J. MAUGET CO. |
| IRON ZINC STEMIX | 172 | 98 | J. J. MAUGET CO. |
| ZINC STEMIX | 172 | 98 | J. J. MAUGET CO. |
| STEMIX | 172 | 98 | J. J. MAUGET CO. |
| INJECT A MIN IRON ZINC | 172 | 98 | J. J. MAUGET CO. |
| IRON ZINC STEMIX | 172 | 98 | J. J. MAUGET CO. |
| ZINC STEMIX | 172 | 98 | J. J. MAUGET CO. |
| STEMIX | 172 | 98 | J. J. MAUGET CO. |
| SOIL MOIST PLUS 5-5-5 SPIKES | 175 | 98 | JRM CHEMICAL |
| SOIL MOIST PLUS 7-7-7 | 175 | 98 | JRM CHEMICAL |
| GREENVIEW PREEN N' GREEN 9-17-9 | 180 | 98 | LEBANON CHEMICAL CORP. |
| GREENVIEW 2-WAY GREEN POWER 30-4-4 W/TRIMEC | 180 | 98 | LEBANON CHEMICAL CORP. |
| GREENVIEW GREEN START 9-17-9 | 180 | 98 | LEBANON CHEMICAL CORP. |
| GREENVIEW CRABCIDE GREEN 19-4-4 | 180 | 98 | LEBANON CHEMICAL CORP. |
| COUNTRY CLUB 18-4-10 | 180 | 98 | LEBANON CHEMICAL CORP. |
| COUNTRY CLUB 18-0-18 | 180 | 98 | LEBANON CHEMICAL CORP. |
| COUNTRY CLUB 16-4-8 | 180 | 98 | LEBANON CHEMICAL CORP. |
| COUNTRY CLUB 8-4-24 | 180 | 98 | LEBANON CHEMICAL CORP. |
| GARDEN MAXICROP NATURAL ORGANIC SEAWEED 0.1-0-1 | 188 | 98 | MAXICROP U.S.A., INC. |
| GARDEN MAXICROP SEAWEED POWDER 1-0-0.4 | 188 | 98 | MAXICROP U.S.A., INC. |
| MAXICROP SOLUBLE SEAWEED POWDER | 188 | 98 | MAXICROP U.S.A., INC. |
| MAXICROP LIQUID SEAWEED | 188 | 98 | MAXICROP U.S.A., INC. |
| MILORGANITE | 191 | 98 | MILORGANITE DIVISION-MMSD |
| NACHURS LIQUID FERTILIZER 0-0-25-17(S) | 197 | 98 | NA-CHURS PLANT FOOD CO. |
| CONCERN VITALIZE ALL-PURPOSE PLANT FOOD 7-5-5 | 201 | 98 | NECESSARY ORGANICS, INC. |
| CONCERN VITALIZE FISH & KELP FORMULA 3-2-2 | 201 | 98 | NECESSARY ORGANICS, INC. |
| SCOTTS TURF BUILDER PLUS HALTS 28-3-4 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS TURF BUILDER PLUS 2 28-3-3 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS PATCHMASTER SUN/SHADE 3-4-1 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS PATCHMASTER TALL FESCUE 3-4-1 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS NATURAL BLOOD MEAL 12-0-0 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS NATURAL BONE MEAL 6-12-0 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS STARTER FERTILIZER 20-27-5 | 206 | 98 | THE SCOTTS COMPANY |
| SONESTA BERMUDAGRASS W/SCOTTKOTE FERT. 1-7-4 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS DAISY PATCHMASTER 2-1-1 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS ORNAMENTAL GRASS PATCHMASTER 1-1-.5 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS ALL-PURPOSE PLANT FOOD 7-7-7 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS AZALEA, EVERGREEN, RHOD. HOLLY PF 10-3-3 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS ROSE & FLOWERING SHRUB PLANT FOOD 5-10-5 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS LIQ. PF AFRICAN VIOLET/FLOWERING 5-10-5 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS LIQ. PF ALL-PURPOSE 7-7-7 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS LIQ. PF FISH EMULSION 5-1-1 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS LIQ. PF HOUSEPLANT/FOLIAGE 10-3-3 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS WS PF POWDER ALL-PURPOSE 20-20-20 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS WS PF POWDER AFRICAN VIOLET/FLOWER 15-30 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS WS PF POWDER HOUSEPLANT/FOLIAGE 30-10-10 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS PF STICKS AFRICAN VIOLET/FLOWER 6-12-6 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS PF STICKS HOUSEPLANT/FOLIAGE 14-5-5 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS POTTING SOIL PLUS .07-.01-.03 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS LAWN PRO FERT. & INSECT CONT. 27-2-3 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS LAWN WEED & FEED 25-1-2 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS TURF BUILDER & FUNGUS CONTROL 23-3-5 | 206 | 98 | THE SCOTTS COMPANY |
| ALYSSUM PATCH MASTER 2-1-1 | 206 | 98 | THE SCOTTS COMPANY |
| WILDFLOWER PATCH MASTER 2-1-1 | 206 | 98 | THE SCOTTS COMPANY |
| ZINNIA PATCH MASTER 2-1-1 | 206 | 98 | THE SCOTTS COMPANY |
| ALL-PURPOSE PLANT FOOD 18-13-13 | 206 | 98 | THE SCOTTS COMPANY |
| AZALEA, CAMELLIA, RHOD. FOOD 15-4-5 | 206 | 98 | THE SCOTTS COMPANY |
| BULB FOOD 19-26-5 | 206 | 98 | THE SCOTTS COMPANY |
| EVERGREEN, SHRUB & TREE FOOD 31-3-10 | 206 | 98 | THE SCOTTS COMPANY |
| FLOWER FOOD 18-9-18 | 206 | 98 | THE SCOTTS COMPANY |
| FRUIT & BERRY FOOD 20-11-12 | 206 | 98 | THE SCOTTS COMPANY |
| ROSE FOOD 20-13-10 | 206 | 98 | THE SCOTTS COMPANY |
| VEGETABLE FOOD 20-27-5 | 206 | 98 | THE SCOTTS COMPANY |
| PALM FOOD 16-5-15 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS AZALEA, CAMELLIA, RHOD. FOOD 16-2-3 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS BLOSSOM BOOSTER 18-24-8 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS BULB FOOD 19-26-6 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS PALM FOOD 15-5-15 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS ROSE FOOD 20-11-12 | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS BUTTERFLY & HUMMINGBIRD PATCHMASTER 2-1- | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS POPPY PATCHMASTER 2-1-1 | 206 | 98 | THE SCOTTS COMPANY |
| FLUID MINORS PACKAGE | 206 | 98 | THE SCOTTS COMPANY |
| GRUBEX PLUS FERTILIZER | 206 | 98 | THE SCOTTS COMPANY |
| MOSS CONTROL PLUS LAWN FERTILIZER | 206 | 98 | THE SCOTTS COMPANY |
| BIOTECH FERTILIZER PLUS MINORS | 206 | 98 | THE SCOTTS COMPANY |
| BLOOD MEAL | 206 | 98 | THE SCOTTS COMPANY |
| BONE MEAL | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS POTTING SOIL | 206 | 98 | THE SCOTTS COMPANY |
| SCOTTS POTTING SOIL FOR SEED STARTING | 206 | 98 | THE SCOTTS COMPANY |
| MIRACLE-GRO AFRICAN VIOLET POTTING MIX | 206 | 98 | THE SCOTTS COMPANY |
| MIRACLE-GRO PERLITE | 206 | 98 | THE SCOTTS COMPANY |
| MIRACLE-GRO POTTING MIX | 206 | 98 | THE SCOTTS COMPANY |
| MIRACLE-GRO SEED STARTER POTTING MIX | 206 | 98 | THE SCOTTS COMPANY |
| MIRACLE-GRO SPHAGNUM PEAT MOSS | 206 | 98 | THE SCOTTS COMPANY |
| MIRACLE-GRO VERMICULITE | 206 | 98 | THE SCOTTS COMPANY |
| TREE TABLETS | 206 | 98 | SCOTTS COMPANY |
| ROSE FOOD 9-18-18 | 206 | 98 | SCOTTS COMPANY |
| AZALEA,CAMELLIA,RHODODENDRON FOOD 20-7-8 | 206 | 98 | SCOTTS COMPANY |
| ALL PURPOSE PLANT FOOD 15-13-13 | 206 | 98 | SCOTTS COMPANY |
| OPTIMARA VIOLET FOOD 14-12-14 | 208 | 98 | OPTIFLORA, INC. |
| OPTIMARA PLANT FOOD 20-5-10 | 208 | 98 | OPTIFLORA, INC. |
| ACME MIRACLE GREEN | 215 | 98 | PBI/GORDON CORP. |
| PENNGREEN AZALEA, CAMELLIA, RHOD. FOOD 10-6-8 | 217 | 98 | PENNINGTON ENTERPRISES, INC |
| PENNGREEN ROSE FOOD 12-6-8 | 217 | 98 | PENNINGTON ENTERPRISES, INC |
| PENNGREEN NURSERY & LANDSCAPE PLANT FOOD 14-7-7 | 217 | 98 | PENNINGTON ENTERPRISES, INC |
| PENNGREEN BLOOM BUILDER 8-24-8 | 217 | 98 | PENNINGTON ENTERPRISES, INC |
| PENNGREEN TOMATO & VEGETABLE FOOD 9-12-12 | 217 | 98 | PENNINGTON ENTERPRISES, INC |
| PENNGREEN BULB FOOD 9-9-6 | 217 | 98 | PENNINGTON ENTERPRISES, INC |
| PENNGREEN ALL PURPOSE PLANT FOOD 6-10-10 | 217 | 98 | PENNINGTON ENTERPRISES, INC |
